Void Bombardment Torpedo
Void Bombardment Torpedo | Bombardment Torpedo Turret |
Bombardment Torpedo | Void Bombardment Torpedo |
Stats[edit | edit source]
Void Bombardment Torpedo | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFICATIONS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPS | 353 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | 2,725 t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 1,000-4,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 2,000 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AoE Radius | 500 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spread | 10 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firing Cycle | C: 0.0 / F: 0.4 / R: 1.6 / N: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted to | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull XP | 16,421 XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REUSABLE ITEM ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUIP ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time ![]() |
12h 54m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helium-3 ![]() |
19,105,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antimatter ![]() |
6,823,566 |
General[edit | edit source]
The Void Bombardment Torpedo is a Bombardment Torpedo specialized for PvP combat, instead dealing Void Damage and taking on a purple coloration. Only Marauder Hulls can use this weapon.
Strategy and Setup[edit | edit source]
Advantages[edit | edit source]
Void Bombardment Torpedoes share similar advantages with their A.X.I.S. counterpart, but deal increased damage over the Xeno Bombardment Torpedo while occupying the same mass, making them more effective overall.
Players can equip Void Warheads to increase the weapon's splash radius and therefore hit multiple enemies more often. This also significantly improves their health damage, which is useful against high-end hulls, modules and squadrons because they are often reliant on armor.
Void Bombardment Torpedoes deal Void Damage which is not resisted by any player ships except Marauder Hulls.
Disadvantages[edit | edit source]
Void Bombardment Torpedoes lack range and are easy to dodge, just like the regular version.
Their damage is heavily resisted by NPC Targets, and hence should not be used for PvE.
Trivia[edit | edit source]
- Along with other T6.5 equipment, this item's build time was significantly reduced during the late April 2019 update as summarized here.
Gallery[edit | edit source]
Ravager Cutters with Void Bombardment Torpedoes ravaging a group of Annihilator Battleships
Ravager Cutters with Void Bombardment Torpedoes dueling a group of Decimator Cutters armed with Xeno Cluster Missiles
|