Ship ECHO Resistors
“ | The Energy ECHO Resistor is advanced technology combining standard resistor tech and counter Chain technology. | ” |
— In-Game Description |
“ | The Explosive ECHO Resistor is advanced technology combining standard resistor tech and counter Chain technology. | ” |
— In-Game Description |
“ | The Kinetic ECHO Resistor is advanced technology combining standard resistor tech and counter Chain technology. | ” |
— In-Game Description |
Stats[edit | edit source]
Ship ECHO Resistors | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFICATIONS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ship Mass | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resists | 25% ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull XP | 12,800 XP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counter Chain | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restricted to | Altairians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REUSABLE ITEM ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tech Lab Required | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EQUIP ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time ![]() |
1d 0h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helium-3 ![]() |
13,524,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antimatter ![]() |
7,607,575 |
General[edit | edit source]
The Energy, Explosive, Kinetic, Alien and Plasma ECHO Resistors protect your ships from Chain effects in addition to the corresponding damage types. It is restricted to Altairian Hulls.
Strategy and Setup[edit | edit source]
Advantages[edit | edit source]
ECHO Resistors are a direct counter to the Epsilon ECHO Cannon and its variants, as well as lesser Chaining weapons like the ECHO Ray and Repeating Polaron Ray. By reducing the maximum number of targets that can be hit, the damage output of these weapons is reduced considerably, though it might not be as noticeable at low levels of Counter Chain.
Chain effects are significantly more difficult to avoid than Piercing effects as this requires you to vastly spread out your ships, often compromising the ability of your fleet to focus fire. In addition, all Chaining weapons are homing and cannot be dodged. Consequently, ECHO Resistors are the most popular Altairian resistor type.
The Alien and Plasma variants enable your ships to unprecedentedly achieve greater resistance against Alien and Plasma damage types.
Disadvantages[edit | edit source]
Taking only damage resistance into consideration, the mass efficiency of ECHO Resistors is actually worse than that of Basic Ship Resistors. Thus, it is ill-advised to equip this resistor if your ships are not expected to fight enemies with the Chaining ability.
Trivia[edit | edit source]
- This is the first Altairian resistor introduced into the game.
Gallery[edit | edit source]
|