Rebound Ray
Unconfirmed
Stats on this page have not been confirmed by KIXEYE!
|
“ | The Rebound Ray applies excess potential energy to bounce off with extra power. | ” |
— Fan-made Description |
Stats[edit | edit source]
Rebound Ray | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPECIFICATIONS ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPS | Variable ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Chain DPS | Variable ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | 0-18,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 3,500 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Distance | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Module Damage | -20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firing Cycle | C: 0.0 / F: 0.6 / R: 3.0 / N: 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traits | Pass Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNOBTAINABLE ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appears in | Reaper Harvester (90-100), Ancient Harvester (70-100), Elite Ancient Harvester (90-100), Ancient Fortress (90-100) |
General[edit | edit source]
The Rebound Ray is a powerful long-range Energy weapon with a chain ability.
It appears and functions as a Reverb Ray in combat, but fires three shots in a row before reloading.
Strategy[edit | edit source]
Spread out your ships to minimize the weapon's chain effect. It does not deal much damage against a single target but can really pack a punch if you allow it to bounce across three ships.
Trivia[edit | edit source]
- Each bounce increases the damage output by 30%.
- The Rebound Ray was first seen in Reaper Harvester fleets during Alien Decimation in April 2017.
Gallery[edit | edit source]
A Reaper Harvester firing its Rebound Rays at player ships
|